The chart, like most of the resources I use, comes from SparkPeople. For the rest of the article, click here.
| Abs | Crunches | Straight Leg Raises | Kneeling Roll Out |
| Obliques | Crunches with Twist | Bicycle Crunches | V-Sit & Twist |
| Lower Back | Back Extension | Swimming | Back Extensions with Swiss Ball |
| Biceps | Concentration Curls | Alternating Biceps Curls | One-Arm Side Push Up |
| Triceps | Seated Tricep Extension | Skull Crushers | Dips |
| Shoulders | Upright Rows | Shoulder Press on Ball | Lateral Raises |
| Back | Boxer | Seated Rows | Reverse Flys on Ball |
| Chest | Chest Press | Push Ups | Chest Flys on Ball |
| Thighs | Forward Lunge | Wall Squat with Ball | Single Leg Squat |
| Hips | Bridge Ups | Skater Squat | Genie Sit |

1 comment:
Funny, I've been thinking along the same lines. I've got a couple of workouts with pilates and the big giant ball. Each one is focused on a different area - upper body (upper abs, chest, shoulder, back) lower abs, and lower body (hips, bottom, legs). I may have to start doing that in the afternoons, in addition to stepping in the morning. Sure seems like a lot of time to dedicate to exercise (well over an hour a day!) But, I guess I have to choose my priorities!
Post a Comment